
Lenticular Filter Sheets
With excellent clarification performance for reliable removal from particles to microorganisms due to optimal pore structure and adsorption.
Our depth filter sheet's standard range meets demanding liquid filtration requirements. The product's standard range seamlessly covers retention grades between 0.1 and 0.2µm.
APPLICATION RANGE
Wine, beer, fruit juices, sugar, spirits, food, fine/specialty chemistry, biotechnology, pharmaceutical, electronic, cosmetics.
DATA
Type | Speed (△p0.03bar s.50ml.10cm²) | Thickness (mm) | Mass per Unit Area (g/m²) | Nominal retention (pm) | Water Permeability (L/m³ min △= 100kPa) | Dry bursting strength (kPa≥) | Wet bursting strength (kPa≥) | Ash ≤% | color |
SCP-309 | 30” - 1’30” | 3.4 - 4.0 | from 1300 to 1450 | 10.0 - 20.0 | 425 - 830 | 550 | 230 | 28 | yellow |
SCP-310 | 2” - 5” | 3.4 - 4.0 | 4.0 - 9.0 | 240 - 320 | 550 | 230 | 28 | yellow |
SCP-311 | 1’30” - 4’ | 3.4 - 4.0 | 5.0 - 12.0 | 350 - 550 | 550 | 230 | 28 | yellow |
SCP-312 | 4’ - 7’ | 3.4 - 4.0 | 3.0 - 6.0 | 200 - 280 | 550 | 230 | 35 | yellow |
SCP-321 | 7’ - 10’ | 3.4 - 4.0 | 1.5 - 3.0 | 160 - 210 | 550 | 200 | 37.5 | yellow |
SCP-332 | 10’ - 20’ | 3.4 - 4.0 | 0.8 - 1.5 | 99 - 128 | 550 | 200 | 49 | yellow |
SCP-333 | 20’ - 30’ | 3.4 - 4.0 | 0.6 - 1.0 | 70 - 110 | 550 | 200 | 48 | yellow |
SCP-334 | 30’ - 40’ | 3.4 - 4.0 | 0.5 - 0.8 | 65 - 88 | 550 | 200 | 47 | yellow |
SCP-360 | 20’ - 30’ | 3.4 - 4.0 | 0.6 - 1.0 | 88 - 119 | 550 | 200 | 43 | white |
SCP-610 | 30’ - 40’ | 3.4 - 4.0 | 0.5 - 0.8 | 65 - 88 | 550 | 200 | 47 | yellow |
SCP-620 | 40’ - 50’ | 3.4 - 4.0 | 0.3 - 0.45 | 42 - 68 | 550 | 180 | 52 | yellow |
SCP-640 | 45’ - 55’ | 3.4 - 4.0 | 0.3 - 0.45 | 23 - 38 | 450 | 180 | 51 | yellow |
SCP-660 | 50’ - 70’ | 3.4 - 4.0 | 0.2 - 0.4 | 26 - 47 | 450 | 180 | 52 | yellow |
SCP-680 | 60’ - 80’ | 3.4 - 4.0 | 0.1 - 0.3 | 23 - 36 | 450 | 180 | 52 | yellow |
MATERIAL
Cleaned and bleached cellulose
Cationic wet strength agent
Natural filter aid (kieselgur, perlite)
FORMS OF SUPPLY
All paper sheets are available to fit any filter press sizes and types folded or single sheets
Format between 10x10 cm to 130x300cm Square or round
Punch holes
Special customary size
QUALITY ASSURANCE
Quality checks meet international standards:
• ISO 9001:2015 (quality management, for the whole process of design, production of filter board)
• FDA 21 CFR compliance
• GB 4806.8-2016 Nationa丨 Food Safety Standard Papers, Paperboard Materia丨s and Products Contacted with Food
• Record of foreign trade operators
All the certifications prove that a fully functioning comprehensive Quality Assurance System covering product development, contract controls, choice of raw material, receiving inspections, production, final inspection, inventory management, and shipment has been implemented.
PACKAGING
All sheets are hygienically plastic wrapped and packed in cardboard boxes. Special packaging (non-standard sizes or unboxed) is available on request.
STORAGE PERIOD AND CONDITIONS
The sheets must be stored in their original packaging in an odor-free, dry and well-ventilated area.The sheets should be used within 24 months after production date.
Do no put the sheets together with evaporating chemicals, oils, fuels, etc. Do not expose support sheets to direct sunlight.
WASTE DISPOSAL
Untainted sheets can be disposed with domestic waste or organic waste. Used sheets must be disposed in accordance with the type of contamination.
011 Lenticular Filter Sheets.pdf