
Top Entry Bag Filter Housings
HMGDF Series Top Entry Bag Filter Housings are economic single bag fifilter housings for stardard fifilter bags which usually used for the coarse fifiltration and prefifiltration.The flflow enters from the side fifirst and then enters the fifilter bag from the top of the housing. This design can separate the pressure automatically and will not come out turbulent flflow, reduce the pressure drop, protect the fifilter bag effectively. Tight seal from the whole top cap ensures a good sealing to avoid the leaking.With adjustable feet, the installation dimensions can be quickly adjusted according to the actual space.
BENEFITS
• Side entry and bottom out or side entry and side out design save the fifilter space effectively.
• Adjustable feet for adjustable installation dimensions.
APPLICATIONS
• General water treatment
• RO prefifiltration
• Prefifiltration for liquids in food and beverage, pharmaceutics, chemicals, microelectronics industries
PRODUCT SPECIFICATIONS
Body | SS 304, SS 316L |
Eyebolt | SS 304 |
Feet | SS304 |
O-ring/Gasket | EPDM, PTFE, Viton, Silicone |
Body Connection | Flange |
Inlet/ outlet N1、N2 | Flange,Quick install, Thread |
Pressure Gage N3 (optional) | M14 x 1.5 Internal Thread |
Drain N4 (optional) | 1/4”External Thread |
Polishing Type | Mechanical polishing, Electrolytic polishing, Abrasive blastin |
Polishing Precision | Inside 0.6µm, Outside 0.8µm, Support basket 0.6µm |
Maximum Operating Temperature | 0.6 MPa, 1.0 MPa |
Max Operation Temperature | 150°C |
Dimensions | Flat lid |
Size 1 bag | Size 2 bag |
A:Total heigh(except pressure gage) | 790 | 1100 |
B:Inlet center distance | 275 |
C:Diameter | Ø204 | Ø204 |
D1:Terrain clearance of inlet | 620 | 940 |
D2:Terrain clearance of outlet | 200 |
Inlet/outlet N1, N2 | 1.5”/ 2” |
E:Adjustable feet | 550 | 7000 |
Max. Flow rate m³/h | 20 | 40 |
038 Top Entry Bag Filter Housings.pdf