
Pleated High Flow Filter Cartridge for Pall Ultipleat Replacement
This is one kind of universal high flow filter cartridge.The large diameter with larger filtration area insures to reduce the number of filter cartridges and the dimension of housing required. The long service life and high flow rate result in low investment and less manpower in many applications.
BENEFITS
· Higher filtration area even up to 8m³, higher flow capability.
· Higher dirt holding capability, longer service life.
· We can meet different application requirement by designing different layers for the filter stucture.
· Nominal micron rating and absolute micron rating are available.
APPLICATIONS
· Sea water desalination
· Food and beverage
· Microelectronics
· Oil & Chemical
· Machinery and equipment
· Power plant water treatment
· Steel mill water treatment
PRODUCT SPECIFICATIONS
Outside Diameter | 6 inch(152mm) |
Filter Media | Pleated depth Polypropylene (PP),Pleated glass fiber,PP Melt blown |
Support/Drainage | Polypropylene (PP) |
Removal Rating ( µm ) | 0.5, 1,3 5,10,20,25,50,70, 100 |
Length ( ‘’ ) | 20’’(528mm),40’’(1022mm),60’’(1538mm) |
Seal Material | S = Silicone E = EPDM B = NBR F = E-FKM V = Viton |
Maximum Operating Temperature | Pleated Glass Fiber:121°C Pleated PP: 80°C Melt Blown PP: 65°C |
Maximum Operation Differential Pressure | 3.0 Bar @ 21°C |
Recommended Change out Differential Pressure | 1.8-2.4 Bar @ 20°C |
Suggested Maximum Flow of water | 20 inch length : 660LPM 40 inch length : 1,300LPM 60 inch length : 1,900LPM |
Length | Max. Flow Rate | Recommended Flow Rate |
60inch | 113m³/hr | 50m³/hr |
40inch | 75m³/hr | 33m³/hr |
20inch | 38m³/hr | 17m³/hr |
001 Pleated High Flow Filter Cartridge for Pall Ultipleat Replacement.pdf